Артикул | Прибор | |
DG1022Z | Rigol 25MHz, 2CH, 200MSa/s, 14bits, 2Mpts Arbitrary Memory Depth, 7digits/s Frequency Counter | |
DG1032Z | Rigol 30MHz, 2CH, 200MSa/s, 14bits, 8Mpts Arbitrary Memory Depth, 7digits/s Frequency Counter | |
DG1062Z | Rigol 60MHz, 2CH, 200MSa/s, 14bits, 8Mpts Arbitrary Memory Depth, 7digits/s Frequency Counter | |
DG2052 | Rigol 50 MHz, 2 Ch | |
DG2072 | Rigol 70 MHz, 2 Ch | |
DG2102 | Rigol 100 MHz, 2 Ch | |
DG4062 | Rigol 60MHz, 2CH, 500MSa/s, 14bits, 7digits/s Frequency Counter | |
DG4102 | Rigol 100MHz, 2CH, 500MSa/s, 14bits, 7digits/s Frequency Counter | |
DG4162 | Rigol 160MHz, 2CH, 500MSa/s, 14bits, 7digits/s Frequency Counter | |
DG4202 | Rigol 200MHz, 2CH, 500MSa/s, 14bits, 7digits/s Frequency Counter | |
DG5071 | Rigol 70MHz, 1CH, 1GSa/s, 14bits, 128Mpts Arbitrary Memory Depth | |
DG5072 | Rigol 70MHz, 2CH, 1GSa/s, 14bits, 128Mpts Arbitrary Memory Depth | |
DG5101 | Rigol 100MHz, 1CH, 1GSa/s, 14bits, 128Mpts Arbitrary Memory Depth | |
DG5102 | Rigol 100MHz, 2CH, 1GSa/s, 14bits, 128Mpts Arbitrary Memory Depth | |
DG5251 | Rigol 250MHz, 1CH, 1GSa/s, 14bits, 128Mpts Arbitrary Memory Depth | |
DG5252 | Rigol 250MHz, 2CH, 1GSa/s, 14bits, 128Mpts Arbitrary Memory Depth | |
DG5351 | Rigol 350MHz, 1CH, 1GSa/s, 14bits, 128Mpts Arbitrary Memory Depth | |
DG5352 | Rigol 350MHz, 2CH, 1GSa/s, 14bits, 128Mpts Arbitrary Memory Depth | |
DG811 | Rigol 10MHz 1 channel,125MSa/s sample rates,16bit resolution,2Mpt memory depth,7digits/s counter | |
DG812 | Rigol 10MHz 2 channel,125MSa/s sample rates,16bit resolution,2Mpt memory depth,7digits/s counter | |
DG821 | Rigol 25MHz 1 channel,125MSa/s sample rates,16bit resolution,2Mpt memory depth,7digits/s counter | |
DG822 | Rigol 25MHz 2 channel,125MSa/s sample rates,16bit resolution,2Mpt memory depth,7digits/s counter | |
DG831 | Rigol 35MHz 1 channel,125MSa/s sample rates,16bit resolution,2Mpt memory depth,7digits/s counter | |
DG832 | Rigol 35MHz 2 channel,125MSa/s sample rates,16bit resolution,2Mpt memory depth,7digits/s counter | |
DG952 | Rigol 50MHz 2 channel,250MSa/s sample rates,16bit resolution,16Mpt memory depth,7digits/s counter | |
DG972 | Rigol 70MHz 2 channel,250MSa/s sample rates,16bit resolution,16Mpt memory depth,7digits/s counter | |
DG992 | Rigol 100MHz 2 channel,250MSa/s sample rates,16bit resolution,16Mpt memory depth,7digits/s counter | |
DHO1072 | Rigol 70MHz , 12bit,2GSa/s , 2 CH | |
DHO1074 | Rigol 70MHz , 12bit,2GSa/s , 4 CH | |
DHO1102 | Rigol 100MHz , 12bit,2GSa/s , 2 CH | |
DHO1104 | Rigol 100MHz , 12bit,2GSa/s , 4 CH | |
DHO1202 | Rigol 200MHz , 12bit,2GSa/s , 2 CH | |
DHO1204 | Rigol 200MHz , 12bit,2GSa/s , 4 CH | |
DHO4204 | Rigol 200MHz , 12bit,4GSa/s , 4 CH | |
DHO4404 | Rigol 400MHz , 12bit,4GSa/s , 4 CH | |
DHO4804 | Rigol 800MHz , 12bit,4GSa/s , 4 CH | |
DL3021 | Rigol 150V/40A, 200W | |
DL3021A | Rigol 150V/40A, 200W | |
DL3031 | Rigol 150V/60A, 350W | |
DL3031A | Rigol 150V/60A, 350W | |
DM3058 | Rigol 5 1/2 Digital Multimeter(240,000 Count), 0.015% DC Voltage Accuracy, 123rdgs/s, USB, RS232, GPIB, LAN | |
DM3058E | Rigol 5 1/2 Digital Multimeter(240,000 Count), 0.015% DC Voltage Accuracy, 123rdgs/s, USB, RS232 | |
DM3068 | Rigol 6 1/2 Digital Multimeter(2,200,000 Count), 0.0035% DC Voltage Accuracy, 10krdgs/s, USB, GPIB, RS232, LAN | |
DP2031 | Rigol Programmable linear DC power supply, triple-output, high precision | |
DP711 | Rigol 30V/5A, 150W, Single Channel Output | |
DP712 | Rigol 50V/3A, 150W, Single Channel Output | |
DP811 | Rigol 200W, 1CH(20V/10A or 40V/5A),10mV/10mA resolution. Ripple<350uV | |
DP811A | Rigol 200W, 1CH(20V/10A or 40V/5A),1mV/0.5mA resolution. Ripple<350uV | |
DP813 | Rigol DP800 series programmable linear power supply | |
DP813A | Rigol DP800 series programmable linear power supply | |
DP821 | Rigol 140W, 2CH(60V/1A || 8V/10A), CH1: 10mV/1mA, CH2: 10mV/10mA resolution. Ripple<350uV | |
DP821A | Rigol 140W, 2CH(8V/10A || 60V/1A), CH1: 10mV/0.1mA, CH2: 1mV/1mA resolution. Ripple<350uV | |
DP822 | Rigol DP800 series programmable linear power supply | |
DP822A | Rigol DP800 series programmable linear power supply | |
DP831 | Rigol 160W, 3CH(8V/5A || 30V/2A,-30V/2A),CH1:1mV/1mA, CH2/3:10mV/10mA resolution. Ripple<350uV | |
DP831A | Rigol 165W, 3CH(8V/5A || 30V/2A,-30V/2A),1mV/1mA resolution. Ripple<350uV | |
DP832 | Rigol 195W, 3CH(30V/3A || 30V/3A,5V/3A),10mV/10mA resolution. Ripple<350uV | |
DP832A | Rigol 195W, 3CH(30V/3A || 30V/3A,5V/3A),1mV/1mA resolution. Ripple<350uV | |
DP932A | Rigol Programmable linear DC power supply, triple-output | |
DP932E | Rigol Programmable linear DC power supply, triple-output, E-conomy | |
DP932U | Rigol Programmable linear DC power supply, triple-output, safety sockets | |
DS1052E | Rigol 50MHz, 2CH, 1GSa/s | |
DS1054Z | Rigol 50MHz, 1GSa/s, 4CH DSO | |
DS1074Z Plus | Rigol 70MHz, 4CH, 1GSa/s,MSO ready | |
DS1074Z-S Plus | Rigol 70MHz, 4CH, 1GSa/s, 2CH 25MHz AFG,MSO ready | |
DS1102E | Rigol 100MHz, 2CH, 1GSa/s | |
DS1102Z-E | Rigol 100MHz,1GSa/s,24Mpts,2Ch+1EXT | |
DS1104Z Plus | Rigol 100MHz, 4CH, 1GSa/s,MSO ready | |
DS1104Z-S Plus | Rigol 100MHz, 4CH, 1GSa/s, 2CH 25MHz AFG,MSO ready | |
DS1202Z-E | Rigol 200 MHz, 1 GSa/s, 24 Mpts, 2 Ch + 1 EXT | |
DS2102A | Rigol 100MHz, 2CH, 2GSa/s | |
DS2202A | 200MHz, 2CH, 2GSa/s | |
DS2302A | Rigol 300MHz, 2CH, 2GSa/s | |
DS7014 | Rigol 100MHz BW,4Channel,10GSa/s | |
DS7024 | Rigol 200MHz BW,4Channel,10GSa/s | |
DS70304 | Rigol 3 GHz, 20 GSa/s, 4CH | |
DS7034 | Rigol 350MHz BW,4Channel,10GSa/s | |
DS70504 | Rigol 5 GHz, 20 GSa/s, 4CH | |
DS7054 | Rigol 500MHz BW,4Channel,10GSa/s | |
DS8034-R | Rigol 350 MHz, 5 GSa/s, 500 Mpts, 4 CH | |
DS8104-R | Rigol 1 GHz, 10 GSa/s, 500 Mpts, 4 CH | |
DS8204-R | Rigol 2 GHz, 10 GSa/s, 500 Mpts, 4 CH | |
DSA705 | Rigol Frequency range: 100kHz - 500MHz. | |
DSA710 | Rigol Frequency range: 100kHz - 1GHz. | |
DSA815 | Rigol 9kHz-1.5GHz, -80dBc/Hz Phase Noise, 100Hz RBW, Preamplifier | |
DSA815-TG | Rigol 9kHz-1.5GHz, -80dBc/Hz Phase Noise, 100Hz RBW, Preamplifier, Tracking Generator | |
DSA832 | Rigol 9kHz-3.2GHz, -98dBc/Hz Phase Noise, 10Hz RBW | |
DSA832E | Rigol Frequency range: 9kHz - 3.2GHz. | |
DSA832E-TG | Rigol Frequency range: 9kHz - 3.2GHz.,with TG | |
DSA832-TG | Rigol 9kHz-3.2GHz, -98dBc/Hz Phase Noise, 10Hz RBW, Tracking Generator | |
DSA875 | Rigol 9kHz-7.5GHz, -98dBc/Hz Phase Noise, 10Hz RBW | |
DSA875-TG | Rigol 9kHz-7.5GHz, -98dBc/Hz Phase Noise, 10Hz RBW, Tracking Generator | |
DSG3065B | Rigol 9kHz~6.5GHz RF Signal generator | |
DSG3065B-IQ | Rigol 9kHz~6.5GHz RF Signal generator,With IQ modulation | |
DSG3136B | Rigol 9kHz~13.6GHz RF Signal generator | |
DSG3136B-IQ | Rigol 9kHz~13.6GHz RF Signal generator,With IQ modulation | |
DSG815 | Rigol 9kHz-1.5GHz,-100dBc/Hz Phase Noise,+13dBm to -110dBm, Amplitude Accuracy<0.5dB, 2ppm | |
DSG821 | Rigol 2.1 GHz RF signal generator | |
DSG821A | Rigol 2.1 GHz RF signal generator With IQ modulation | |
DSG830 | Rigol 9kHz-3GHz,-100dBc/Hz Phase Noise,+13dBm to -110dBm, Amplitude Accuracy<0.5dB, 2ppm | |
DSG836 | Rigol 3.6 GHz RF signal generator | |
DSG836A | Rigol 3.6 GHz RF signal generator With IQ modulation | |
M300 | Rigol Mainframe | |
M301 | Rigol Mainframe(including 6.5 DMM) | |
M302 | Rigol Mainframe(including 6.5 DMM and MUX20) | |
MDG70004 | Rigol 5 GHz, 12 GSa/s, 4CH | |
MSG5122 | Rigol 2-CH RF Signal Generator, 9 kHz to 12 GHz | |
MSG5124 | Rigol 4-CH RF Signal Generator, 9 kHz to 12 GHz | |
MSG5126 | Rigol 6-CH RF Signal Generator, 9 kHz to 12 GHz | |
MSG5128 | Rigol 8-CH RF Signal Generator, 9 kHz to 12 GHz | |
MSG5202 | Rigol 2-CH RF Signal Generator, 9 kHz to 20 GHz | |
MSG5204 | Rigol 4-CH RF Signal Generator, 9 kHz to 20 GHz | |
MSG5206 | Rigol 6-CH RF Signal Generator, 9 kHz to 20 GHz | |
MSG5208 | Rigol 8-CH RF Signal Generator, 9 kHz to 20 GHz | |
MSO2102A | Rigol 100MHz, 2CH, 2GSa/s, 16CH LA | |
MSO2102A-S | Rigol 100MHz, 2CH, 2GSa/s, 16CH LA, 2CH 25MHz AFG | |
MSO2202A | Rigol 200MHz, 2CH, 2GSa/s, 16CH LA | |
MSO2202A-S | Rigol 200MHz, 2CH, 2GSa/s, 16CH LA, 2CH 25MHz AFG | |
MSO2302A | Rigol 300MHz, 2CH, 2GSa/s, 16CH LA | |
MSO2302A-S | Rigol 300MHz, 2CH, 2GSa/s, 16CH LA, 2CH 25MHz AFG | |
MSO5072 | Rigol 70MHz BW,2Channel,8GSa/s | |
MSO5074 | Rigol 70MHz BW,4Channel,8GSa/s | |
MSO5102 | Rigol 100MHz BW,2Channel,8GSa/s | |
MSO5104 | Rigol 100MHz BW,4Channel,8GSa/s | |
MSO5152-E | Rigol 150 MHz, 4 GSa/s, 100 Mpts, 2+16 CH MSO | |
MSO5204 | Rigol 200MHz BW,4Channel,8GSa/s | |
MSO5354 | Rigol 350MHz BW,4Channel,8GSa/s | |
MSO7014 | Rigol 100MHz BW,4Channel,10GSa/s ,16 Digital Logic Channel | |
MSO7024 | Rigol 200MHz BW,4Channel,10GSa/s ,16 Digital Logic Channel | |
MSO7034 | Rigol 350MHz BW,4Channel,10GSa/s ,16 Digital Logic Channel | |
MSO7054 | Rigol 500MHz BW,4Channel,10GSa/s ,16 Digital Logic Channel | |
MSO8064 | Rigol 600 MHz, 10 GSa/s, 500 Mpts, 4+16 CH MSO | |
MSO8104 | Rigol 1 GHz, 10 GSa/s, 500 Mpts, 4+16 CH MSO | |
MSO8204 | Rigol 2 GHz, 10 GSa/s, 500 Mpts, 4+16 CH MSO | |
RSA3015E | Rigol 9kHz-1.5GHz,SSB-102dBc/Hz,RBW 1Hz | |
RSA3015E-TG | Rigol 9kHz-1.5GHz,SSB-102dBc/Hz,RBW 1Hz, with TG | |
RSA3015N | Rigol 9kHz-1.5GHz,SSB-102dBc/Hz,RBW 1Hz, with VNA Model | |
RSA3030 | Rigol 9kHz-3.0GHz,SSB-102dBc/Hz,RBW 10Hz | |
RSA3030E | Rigol 9kHz-3GHz,SSB-102dBc/Hz,RBW 1Hz | |
RSA3030E-TG | Rigol 9kHz-3GHz,SSB-102dBc/Hz,RBW 1Hz, with TG | |
RSA3030N | Rigol 9kHz-3GHz,SSB-102dBc/Hz,RBW 1Hz, with VNA Model | |
RSA3030-TG | Rigol 9kHz-3.0GHz,SSB-102dBc/Hz,RBW 10Hz | |
RSA3045 | Rigol 9kHz-4.5GHz,SSB -102dBc/Hz,RBW 10Hz | |
RSA3045N | Rigol 9kHz-4.5GHz,SSB-102dBc/Hz,RBW 1Hz, with VNA Model | |
RSA3045-TG | Rigol 9kHz-4.5GHz,SSB-102dBc/Hz,RBW 10Hz | |
RSA5032 | Rigol 9kHz-3.2GHz,SSB-108dBc/Hz,RBW 1Hz | |
RSA5032N | Rigol 9kHz-3.2GHz,SSB-108dBc/Hz,RBW 1Hz, with VNA Model | |
RSA5032-TG | Rigol 9kHz-3.2GHz,SSB-108dBc/Hz,RBW 1Hz | |
RSA5065 | Rigol 9kHz-6.5GHz,SSB-108dBc/Hz,RBW 1Hz | |
RSA5065N | Rigol 9kHz-6.5GHz,SSB-108dBc/Hz,RBW 1Hz, with VNA Model | |
RSA5065-TG | Rigol 9kHz-6.5GHz,SSB-108dBc/Hz,RBW 1Hz |
Компания RIGOL была основана в 1998 году и зарегистрирована как RIGOL Technologies Co., Ltd. (RIGOL) в 2019 году.
На протяжении многих лет RIGOL сосредоточил свое внимание на разработке передовых технологий и прорывах в области электронных измерительных приборов общего назначения. Наша миссия — «содействовать исследованию технологий, расширять возможности и многое другое». RIGOL стала известным высокотехнологичным предприятием в сфере испытаний и измерений. RIGOL в настоящее время является единственной китайской компанией, которая оснащена базовым набором микросхем цифрового осциллографа собственной разработки и успешно реализует индустриализацию своей продукции. Он был удостоен награды «R&D 100».
Цены на приборы по запросу
© 2009-2024 ООО НТЦ "ПРИБОР" Все права защищены.