CDN или УСР (устройство связи-развязки) - это вспомогательное оборудование, необходимое для ввода помех в линии питания и сигнальные линии для проведения испытаний по некоторым станрдартам, в частности IEC/EN 61000-4-6. УСР предназначено для передачи сигнала помехи в направлении тестируемого оборудования с минимальными потерями и для ослабления сигнала помехи в направлении вспомогательного оборудования с другой стороны.
Чтобы обеспечить максимальную воспроизводимость испытаний в любой лаборатории требуется общее значение сопротивления 150 Ом. Для достижения стандартных тестовых уровней в 1, 3 и 10 В, каждое УСР должно быть откалибровано для каждого из этих уровней. Это нужно, чтобы получить надлежащий сигнал испытательного напряжения во время проведения теста.
Линейка CDN от Schloder
Модель | Соединения | Ток (А) | Напряжение переменного тока | Напряжение постоянного тока | Частотный диапазон МГц |
CDN M2-16 | 2 lines L + N | 16 | 250 | 400 | 0.15 - 300 |
CDN M2-16_10 | 2 lines L + N | 16 | 250 | 400 | 0.01 - 230 |
CDN M2-32 | 2 lines L + N | 32 | 250 | 400 | 0.15 - 230 |
CDN M2-32 HV | 2 lines L + N | 32 | 600 | 1000 | 0.15 - 230 |
CDN M2-63 HV | 2 lines L + N | 63 | 600 | 1000 | 0.15 - 80 |
CDN M2-100 HV | 2 lines L + N | 100 | 600 | 1000 | 0.15 - 80 |
CDN M2+M3-16 | 2 + 3 lines L + N + PE, switchable | 16 | 250 | 400 | 0.15 - 300 |
CDN M2+M3-16_10 | 2 + 3 lines L + N + PE, switchable | 16 | 250 | 400 | 0.01 - 230 |
CDN M2+M3-32 | 2 + 3 lines L + N + PE, switchable | 32 | 250 | 400 | 0.15 - 230 |
CDN M3-16 | 3 lines L + N + PE | 16 | 250 | 400 | 0.15 - 300 |
CDN M3-L16 | 3 lines 3 x L | 16 | 250 | 400 | 0.15 - 230 |
CDN M3-32 | 3 lines L + N + PE | 32 | 250 | 400 | 0.15 - 230 |
CDN M3-L32 | 3 lines 3 x L | 32 | 250 | 400 | 0.15 - 230 |
CDN M3-L32_10 | 3 lines 3 x L | 32 | 250 | 400 | 0.01 - 230 |
CDN M3-32 HV | 3 lines L + N + PE | 32 | 600 | 1000 | 0.15 - 80 |
CDN M3-63 HV | 3 lines L + N + PE | 63 | 600 | 1000 | 0.15 - 80 |
CDN M3-100 HV | 3 lines L + N + PE | 100 | 600 | 1000 | 0.15 - 80 |
CDN M4-16 | 4 lines 3 x L, 1 x PE | 16 | 250 | 400 | 0.15 - 230 |
CDN M4-N16 | 4 lines 3 x L, 1 x N | 16 | 250 | 400 | 0.15 - 230 |
CDN M4-32 | 4 lines 3 x L, 1 x PE | 32 | 250 | 400 | 0.15 - 230 |
CDN M4-N32 | 4 lines 3 x L, 1 x N | 32 | 250 | 400 | 0.15 - 230 |
CDN M4-32 HV | 4 lines 3 x L, 1 x PE | 32 | 600 | 1000 | 0.15 - 80 |
CDN M4-32_10 | 4 lines 3 x L, 1 x PE | 32 | 250 | 400 | 0.15 - 230 |
CDN M4-N63 HV | 4 lines 3 x L, 1 x N | 63 | 600 | 1000 | 0.15 - 230 |
CDN M4-63 HV | 4 lines 3 x L, 1 x PE | 63 | 600 | 1000 | 0.15 - 80 |
CDN M4-100 HV | 4 lines 3 x L, 1 x PE | 100 | 600 | 1000 | 0.15 - 80 |
CDN M4-N100 HV | 4 lines 3 x L, 1 x N | 100 | 600 | 1000 | 0.15 - 80 |
CDN M5-16 | 5 lines 3 x L, 1 x N, 1 x PE | 16 | 250 | 400 | 0.15 - 230 |
CDN M5-32 | 5 lines 3 x L, 1 x N, 1 x PE | 32 | 250 | 400 | 0.15 - 230 |
CDN M5-32 HV | 5 lines 3 x L, 1 x N, 1 x PE | 32 | 600 | 1000 | 0.15 - 80 |
CDN M5-32 VHV | 5 lines 3 x L, 1 x N, 1 x PE | 32 | 1000 | 1000 | 0.15 - 80 |
CDN M5-63 HV | 5 lines 3 x L, 1 x N, 1 x PE | 63 | 600 | 1000 | 0.15 - 80 |
CDN M5-100 HV | 5 lines 3 x L, 1 x N, 1 x PE | 100 | 600 | 1000 | 0.15 - 80 |
CDN S 1-75 | 1 screened line, 75 Ohm connector BNC | 0.15 - 230 | |||
CDN S 1 | 1 screened line, connector BNC | 0.15 - 230 | |||
CDN S 1_10 | 1 screened line, connector BNC | 0.01 - 230 | |||
CDN S 2 | 2 screened lines, connector XLR | 0.15 - 230 | |||
CDN S 2_10 | 2 screened lines, connector XLR | 0.01 - 230 | |||
CDN S 3_10 | 3 screened lines, connector XLR | 0.15 - 230 | |||
CDN S 4 | screened lines, connector XLR, 5 pole | 0.15 - 230 | |||
CDN S 8 | screened lines, connector 8 pole Mini DIN | 0.15 - 230 | |||
CDN S 9 | screened lines, connector 9-pol SUB-D | 0.15 - 230 | |||
CDN S 9_10 | screened lines, connector 9-pol SUB-D | 0.01 - 230 | |||
CDN S 15 | screened lines, connector 15-pol SUB-D | 0.15 - 230 | |||
CDN S 25 | screened lines, connector 25-pol SUB-D | 0.15 - 230 | |||
CDN AF 2 | 2 unscreened non balanced lines, terminal clamp | 0.15 - 300 | |||
CDN AF 2-MC | 2 unscreened non balanced lines, 4mm MC jacks | 0.15 - 300 | |||
CDN AF 2-MC_10 | 2 unscreened non balanced lines, 4mm MC jacks | 0.01 - 230 | |||
CDN AF 3 | 3 unscreened non balanced lines, terminal clamp | 0.15 - 230 | |||
CDN AF 3-MC | 3 unscreened non balanced lines, 4mm MC jacks | 0.15 - 230 | |||
CDN AF 3-MC_10 | 3 unscreened non balanced lines, 4mm MC jacks | 0.01 - 230 | |||
CDN AF 4 | 4 unscreened non balanced lines, terminal clamp | 0.15 - 230 | |||
CDN AF 4_10 | 4 unscreened non balanced lines, terminal clamp | 0.01 - 230 | |||
CDN AF 4-MC | 4 unscreened non balanced lines, 4mm MC jacks | 0.15 - 230 | |||
CDN AF 4-MC_10 | 4 unscreened non balanced lines, 4mm MC jacks | 0.01 - 230 | |||
CDN AF 5-MC | 5 unscreened non balanced lines, 4mm MC jacks | 0.15 - 230 | |||
CDN AF 5-MC_10 | 5 unscreened non balanced lines, 4mm MC jacks | 0.01 - 230 | |||
CDN AF 8 | 8 unscreened non balanced lines, terminal clamp | 0.15 - 230 | |||
CDN AF 8_10 | 8 unscreened non balanced lines, terminal clamp | 0.01 - 80 | |||
CDN AF 8-MC | 8 unscreened non balanced lines, 4mm MC jacks | 0.15 - 80 | |||
CDN AF 8-MC_10 | 8 unscreened non balanced lines, 4mm MC jacks | 0.01 - 80 | |||
CDN AF 8-SUB-D_10 | 8 unscreened non balanced lines, 4mm SUB-D9 | 0.01 - 230 | |||
CDN T 2 | 2 unscreened balanced lines, terminal clamp | 0.15 - 230 | |||
CDN T 2_10 | 2 unscreened balanced lines, terminal clamp | 0.01 - 80 | |||
CDN T 4 | 4 unscreened balanced lines, terminal clamp | 0.15 - 230 | |||
CDN T 4_10 | 4 unscreened balanced lines, terminal clamp | 0.01 - 80 | |||
CDN T 8 | 8 unscreened balanced lines, terminal clamp | 0.15 - 230 | |||
CDN RJ 11 | unscreened lines, 6 pins, RJ11 connector | 0.15 - 230 | |||
CDN RJ 45 | unscreened lines, 8 pins, RJ45 connector | 0.15 - 230 | |||
CDN RJ 45S | screened lines, 8 pins, screened RJ45 connector | 0.15 - 230 | |||
CDN RJ 45S_10 | screened lines, 8 pins, screened RJ45 connector | 0.01 - 230 | |||
CDN HDMI | screened lines, 19 pins, screened HDMI connector, HDMI 1.3a | 0.15 - 230 | |||
CDN Firewire | CDN for IEEE 1394 units, 6 pol, Firewire jack | 0.15 - 230 | |||
CDN CAN-BUS | CDN for CAN-BUS, 9 pol SUB-D socket | 0.15 - 230 | |||
CDN USB-C | CDN for central USB units, 8 pins connector, EUT side: USB-B, AE side: USB-A -> flat form | 0.15 - 230 | |||
CDN USB-C_10 | CDN for central USB units, 8 pins connector, EUT side: USB-B, AE side: USB-A -> flat form | 0.01 - 230 | |||
CDN USB-P | CDN for periphery USB units, 8 pins connector, EUT side: USB-A, AE side: USB-B -> square form | 0.15 - 230 | |||
CDN USB-P_10 | CDN for periphery USB units, 8 pins connector, EUT side: USB-A, AE side: USB-B -> square form | 0.01 - 230 | |||
CDN USB-3.0 | CDN for USB 3.0 units, EUT side: USB-A, AE side: USB-A -> flat form | 0.15 - 230 | |||
CDN D 100 | 100 ohm resistor for direct injection, connectors: BNC / alligator clip | 0.01 - 230 |
Адаптеры к СDN Schloder
Артикул/Модель | Предназначен для | Количество к заказу | ||
CDG A 3100 | Mounting plate include 50/150 ohm passage and 50 ohm termination | 2 | ||
CDG 3110 | 100 Ohm resistor (50/150 ohm passage) BNC to BNC | 1 | ||
CDG A 3101 | Calibration adapters for CDN M3, M2, M1, L1 – 16A / 32A | 2 | ||
CDG A 3107 | Calibration adapter for CDN M5/M4-16/32A / AF5/AF4-MC (AE-port) | 1 | ||
CDG A 3128 | Calibration adapters for CDN M5/M4-16/32A / AF5/AF4-MC (EUTport) | 1 | ||
CDG A 3125 | Calibration adapters for CDN M3, M2, 63A | 2 | ||
CDG A 3126 | Calibration adapters for CDN M3, M2, 100A | 2 | ||
CDG A 3115 | Calibration adapters for CDN M5, M4, 63A | 2 | ||
CDG A 3116 | Calibration adapters for CDN M5, M4, 100A | 2 | ||
CDG A 3102 | Calibration adapters for CDN AF 2 | 2 | ||
CDG A 3101 | Calibration adapters for CDN AF 2-MC | 2 | ||
CDG A 3108 | Calibration adapters for CDN AF 3 | 2 | ||
CDG A 3101 | Calibration adapters for CDN AF 3-MC | 2 | ||
CDG A 3108 | Calibration adapters for CDN AF 4 | 2 | ||
CDG A 3107 | Calibration adapter for CDN AF 5/AF4-MC (AE-port) | 1 | ||
CDG A 3128 | Calibration adapter for CDN AF 5/AF4-MC (EUT port) | 1 | ||
CDG A 3110 | Calibration adapters for CDN AF 8 | 2 | ||
CDG A 3114 | Calibration adapters for CDN AF 8-MC | 2 | ||
CDG A 3103 | Calibration adapters for CDN S 1 | 2 | ||
CDG A 3104 | Calibration adapters for CDN S 2 | 2 | ||
CDG A 3130 | Calibration adapters for CDN S 4 | 2 | ||
CDG A 3129 | Calibration adapters for CDN S 8 | 2 | ||
CDG A 3105 | Calibration adapters for CDN S 9 | 2 | ||
CDG A 3113 | Calibration adapters for CDN S 15 | 2 | ||
CDG A 3106 | Calibration adapters for CDN S 25 | 2 | ||
CDG A 3111 | Calibration adapters for CDN T2 | 2 | ||
CDG A 3112 | Calibration adapters for CDN T4 | 2 | ||
CDG A 3109 | Calibration adapters for CDN T8 | 2 | ||
CDG A 3117 | Calibration adapters for CDN RJ 45 S | 2 | ||
CDG A 3118 | Calibration adapters for CDN RJ 45 | 2 | ||
CDG A 3120 | Calibration adapters for CDN RJ 11 | 2 | ||
CDG A 3121 | Calibration adapters for CDN USB-C | 2 | ||
CDG A 3122 | Calibration adapters for CDN USB-P | 2 | ||
CDG A 3124 | Calibration adapters for CDN USB-3.0 | 2 | ||
CDG A 3123 | Calibration adapters for CDN HDMI | 2 | ||
CDG A 3127 | Calibration adapters for CDN Firewire | 2 | ||
CDG A 3131 | Calibration adapters for CDN CAN-BUS, 9-pol SUB-D male | 2 |
© 2009-2024 ООО НТЦ "ПРИБОР" Все права защищены.